CopyAndPaste
Top of Page
F2001 formula 1, s/n 208, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 209, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 208, Michael Schumacher
F2001 formula 1, s/n 208, Michael Schumacher
F2001 formula 1, s/n 210, Rubens Barrichello
F2001 formula 1, s/n 206, Rubens Barrichello
Race MSC 208 (1st) BAR 206 (3rd )
Qualify MSC 208
MSC 209 (1st) BAR 206 (2nd)
Friday MSC 208 (3rd) BAR 206 (1st)
Race MSC 209 (1st) BAR 206 (2nd)
Qualify MSC 208 (1st) BAR 206 (2nd)
Race MSC 208 (2nd) BAR 210 (dnf)
Qualify MSC 208 (1st) BAR 206 (6th)
Friday MSC 208 (3rd) BAR 206 (7th)
Race MSC 208 (dnf) BAR 206 (3rd)
Qualify MSC 208 (4th) BAR 206 (6th)
Friday MSC 208 (1st) BAR 206 (2nd)
Race MSC 210 (1st) BAR 206 (dnf)
Qualify MSC 210 (1st) BAR 206 (4th)
Friday MSC 210 (5th) BAR 206 (3rd)
Race MSC 210 (2nd) BAR 206 (3rd)
Qualify MSC 210 (1st) BAR 206 (4th)
Friday MSC 210 (5th) BAR 206 (3rd)
Race MSC 211 (1st) BAR 206 (2nd)
Qualify MSC 210 (2nd) BAR 206 (4th)
Thursdy MSC 210 (2nd) BAR 206 (4th)
Race MSC 210 (2nd) BAR 212 dnf)
Qualify MSC 210 (1st) BAR 212
BAR 211 (5th)
Friday MSC 210 (11th) BAR 212 (4th)
Race MSC 210 (1st) BAR 206 (5th)
Qualify MSC 210 (1st) BAR 206 (4th)
Friday MSC 210 (4th) BAR 206 (5th)
Race MSC 210 (1st) BAR 206 (3rd)
Qualify MSC 210 (2nd) BAR 206 (8th)
Friday MSC 210 (7th) BAR 206 (10th)
Race MSC 210 (2nd) BAR 206 (3rd)
Qualify MSC 210 (1st) BAR 206 (6th)
Friday MSC 210 (4th) BAR 206 (3rd)
Race MSC 210 BAR 206 (2nd)
MSC 211 (dnf)
Qualify MSC 210 (4th) BAR 206 (6th)
Friday MSC 210 (5th) BAR 206 (4th)
Race MSC 211 (1st) BAR 206 (2nd)
Qualify MSC 211 (1st) BAR 206 (3rd)
Friday MSC 211 (1st) BAR 206 (2nd)
Race MSC 213 (1st) BAR 206 (5th)
Qualify MSC 213 BAR 206 5th
Qualify MSC 211 (3rd)
Friday MSC 211 (1st) BAR 206 (3rd)
Race MSC 213 (4th) BAR 206 (2nd)
Qualify MSC 213 (3rd) BAR 206 (2nd)
Friday MSC 213 (3rd) BAR 206 (5th)
Race MSC 213 (2nd) BAR 206 (15th)
Qualify MSC 213 (1st) BAR 206 (5th)
Friday MSC 213 (2nd) BAR 206 (3rd)
Race MSC 214 (1st) BAR 206 (5th)
Qualify MSC 214 (1st) BAR 206 (4th)
Friday MSC 214 (8th) BAR 206 (10th)
F2001 formula 1, s/n 208, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 211, Michael Schumacher
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 212, Rubens Barrichello
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 206 , Rubens Barrichello
F2001 formula 1, s/n 210, Michael Schumacher
F2001 formula 1, s/n 211, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 211, Michael Schumacher
F2001 formula 1, s/n 213, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 213, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 213, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello
F2001 formula 1, s/n 214, Michael Schumacher
F2001 formula 1, s/n 206, Rubens Barrichello

Images Ferrari Media Centre
Compilation Edwin van Nes

Top of Page
Top of Page
Events
Coming up
Ferraris   by Serial Number
Maseratis   by Serial Number
Gallery
Mercato
Victories
Search
Art & More
Literature
Address Book
Archive
Info
 Home
Price Development
Parts and    Restoration
Culinaria
Contact
Pirro.com
14.08.2006, 17:35:51 cet
Collectors Rating

If you ask your self the question which one should you buy ? It really depends on your motivation,
210 if you go for the best then this will be your choice - the car with the most victories but, you would need a lot of
money to convince the factory to sell you "the" piece of their history
206 the car which collected the most points, driven by Rubens Barrchiello, if you are Brazilian or a Barrchiello fan
this will be your car
212 if you have the smaller budget or plan to take the car to the track your self you buy 212, could we see this car
with the "Peter Pan Team" at the Nuerburgring ?
214 most likely this will be sold to Japan since it won Suzuka, this one will make a Japanese collector velly happy
211 is a great car winning the Monaco and Hungarian GP, this will find a home in the Netherlands, this one would
be the editors choice

All in all one must be happy with if he can add one of the 8 (lets be realistic and say 5, since one will go to the
showcase and most likely 2 will be kept for testing for quite some time) cars to his stable, good luck, the hunt is
open, good advice contact the factory directly


210 F2001 1st, 2nd, 2nd, 1st, 1st, 2nd 48 points MSC
206 F2001 3rd, 2nd, 3rd, 3rd, 2nd, 5th, 3rd, 3rd, 2nd, 5th, 2nd, 5th 50 points BAR

211 F2001 1st, 1st 20 points

213 F2001 1st, 4th, 2nd 19 points
208 F2001 1st, 2nd 16 points
209 F2001 1st 10 points
214 F2001 1st 10 points

212 F2001 -